|
| Previous: Ishikawa Kozaburo | Table of Contents | Next: Ishikawa Shingo |
Ishikawa Shigeru commanded Kure Local Defense Squadron when war broke out.
| 1889-10-3 | Born | |
| 1912-7-17 | Midshipman | Graduates from Naval Academy, standing 66th in a class of 144. Assigned to CL Soya |
| 1913-5-1 | CL Idzumo |
|
| 1913-11-12 |
BB Satsuma |
|
| 1913-12-1 | Ensign | CL Iwate |
| 1915-3-17 | BB Hiei |
|
| 1915-12-13 | Lieutenant junior grade |
Torpedo School Basic Course |
| 1916-6-1 | Gunnery School Basic Course | |
| 1916-12-1 | DD Yamakaze |
|
| 1917-5-26 | DD Kaba |
|
| 1918-7-16 | BB Hizen |
|
| 1918-12-1 | Naval College Navigator Course | |
| 1919-12-1 | Lieutenant | DD Umikaze |
| 1920-10-5 | DD Hamakaze |
|
| 1920-12-1 | AO Tsurugisaki |
|
| 1921-12-1 | CL Tsushima |
|
| 1924-12-1 | CL Tatsuta |
|
| 1925-12-1 | Lieutenant
commander |
CL Sendai |
| 1926-11-1 | CL Kasuga |
|
| 1927-12-1 | Instructor, Torpedo School | |
| 1929-11-30 | BB Haruna |
|
| 1930-12-1 | Commander | Staff, Naval Hydrography Command |
| 1933-11-15 | Executive officer, CL Yura | |
| 1934-11-1 | AP Koshu |
|
| 1935-11-15 | Captain | Commander, AO Naruto |
| 1936-12-1 | Commander, CL Kinu | |
| 1937-12-1 | Manager, Sasebo Harbour | |
| 1940-10-19 | Manager, Shanghai Harbour | |
| 1941-4-20 | Commander, Kure Local Defense Squadron | |
| 1941-10-15 | Rear admiral |
|
| 1942-2-2 | Staff, 1 Southern Expeditionary Fleet |
|
| 1942-2-15 | Commander, 12 Base Unit |
|
| 1944-6-26 | Navy General Staff |
|
| 1944-8-5 | Commander, Yokosuka Local Defense Squadron |
|
| 1944-10-15 | Vice admiral |
|
| 1945-7-15 | Navy General Staff |
|
| 1945-9-6 | Retires |
|
| 1947-2-21 | Dies |
References
Materials
of IJN (accessed 2008-4-2)
The Pacific War Online Encyclopedia (c) 2008 by Kent G. Budge. Index