The Pacific War Online Encyclopedia |
Previous: Abe Hiroaki | Table of Contents | Next: Abe Katsuo |
Abe commanded 7 Base Force when war broke out in the Pacific.
1890-4-7 | born | |
1911-7-18 | Midshipman | Graduates from Naval Academy, standing 9th in a class of 148. CL Aso |
1912-4-19 | CL Iwate |
|
1912-12-1 | Ensign | |
1913-12-1 | Gunnery School Basic Course | |
1914-5-27 | Torpedo School Basic Course | |
1914-12-1 | Lieutenant junior grade |
CL Aso |
1915-8-23 | CL Chikuma |
|
1916-8-1 | DD Kaba |
|
1917-2-7 | DD Hinoki |
|
1917-9-1 | Maizuru
Sailor Corps |
|
1917-12-1 | Lieutenant | Naval College B-Course |
1918-4-15 | Naval College Majored Course | |
1918-12-1 | AP Rozan |
|
1919-12-1 | CL Akitsushima | |
1920-6-2 | Staff, Training Fleet | |
1921-4-9 | CL Kasuga |
|
1921-12-1 | Naval College A-Course | |
1923-10-15 | CL Nagara |
|
1923-12-1 | Lieutenant
commander |
|
1924-4-21 | Adjutant, Navy Ministry |
|
1926-6-1 | Resident in France | |
1927-12-1 | Commander | |
1929-5-15 | Executive officer, AS Jingei | |
1930-10-27 | 1 Naval District |
|
1931-8-15 | Executive officer, Yokosuka Local Defense Squadron |
|
1931-12-1 | Instructor, Naval College | |
1932-12-1 | Captain | |
1934-11-15 |
Commander, CL Naka | |
1935-5-25 | Navy General Staff |
|
1936-12-1 | Chief, Temporary Construction Bureau,
Navy Ministry |
|
1937-10-20 | Commander, BB Yamashiro | |
1938-11-15 | Rear admiral |
Navy General Staff |
1939-11-15 | Director, B2, Planning Agency |
|
1940-11-15 | Chief Instructor, Naval College | |
1941-10-1 | Commander, 7 Base Force | |
1942-4-10 | Schoolmaster, Navigation School |
|
1942-11-1 | Vice admiral |
|
1943-6-21 | Director, Naval Hydrographic Command |
|
1945-5-21 | Retires |
|
1976-1-21 | Dies |
References
Materials
of IJN (accessed 2008-4-3)
The Pacific War Online Encyclopedia (c) 2008 by Kent G. Budge. Index