The Pacific War Online Encyclopedia |
Previous: Ki-32 "Mary", Japanese Light Bomber | Table of Contents | Next: Ki-36 "Ida", Japanese Observation Aircraft |
U.S. National Archives. Via Francillon (1979)
Nakajima
Ki-34 "Thora"
Crew | 3 |
||||||||||||
Passengers |
8 |
||||||||||||
Dimensions | 65'0" by 50'3" by 13'7" 19.92m by 15.3m by 4.15m |
||||||||||||
Wing area | 530 square feet 49.2 square meters |
||||||||||||
Weight | 7716-11,574 lbs 3500-5250 kg |
||||||||||||
Maximum speed | 224 mph at 11,025 feet 360 km/h at 3360 meters |
||||||||||||
Cruise speed | 193 mph 310 km/h |
||||||||||||
Rate of climb | 25 feet per second 7.5 meters per second |
||||||||||||
Ceiling | 22,965 feet 7000 meters |
||||||||||||
Powerplant | 2 780 hp (582 kW) Nakajima Ha-1b
nine-cylinder air-cooled radial
engines driving variable-pitch
two-bladed propellers. |
||||||||||||
Range | 745 miles 1200 km |
||||||||||||
Production | A total of 351 aircraft were produced:
|
References
The Pacific War Online Encyclopedia © 2007 by Kent G. Budge. Index