The Pacific War Online Encyclopedia |
Previous: Kisarazu | Table of Contents | Next: Kishigawa Kenichi |
Kishi Fukuji (Kishi Kikuji) commanded Cruiser Division 9 at the start of the Pacific War. He may possibly be the same individual as Kikuji Fukuki, who commanded the destroyer screen for the Aleutians invasion in May-June 1942. The name is also given as Kishi Fukuhara.
1891-4-30 | born | |
1912-7-17 | Midshipman |
Graduates from Naval Academy, standing 14th in a class of 144. Assigned to CA Soya |
1913-5-1 | BB Kashima | |
1913-12-1 | Ensign | CA Niitaka |
1914-8-1 | BB Mikasa | |
1915-12-13 |
Lieutenant junior
grade |
Torpedo School Basic Course |
1916-6-1 | Gunnery School Basic Course | |
1916-12-1 | BC Tsukuba | |
1917-2-7 | Staff, 2 Special Task Fleet | |
1917-5-14 | DD Matsu | |
1918-11-1 | Staff, 2 Special Task Fleet | |
1918-12-1 | Lieutenant | PG Manshu |
1919-12-1 | Navao College Navigation Course | |
1920-12-1 | AC Nojima | |
1921-10-1 | Nagara |
|
1923-10-15 | 3 Naval District |
|
1923-12-1 | Naval College A-Course | |
1924-12-1 | Lieutenant
commander |
|
1925-12-1 | Kinu |
|
1926-11-1 | Navy General Staff |
|
1929-11-30 | Commander | Instructor, CA Kasuga |
1931-11-10 | Executive officer, CA Yakumo | |
1933-8-25 | Commander, AC Muroto | |
1933-11-15 | Captain |
|
1934-10-20 | 3 Naval District | |
1934-11-15 | Commander, Natori | |
1935-11-15 | Chief Instructor, Navigation School | |
1938-11-5 | Commander, Fuso | |
1939-11-15 | Rear admiral |
Chief of staff, 4 Fleet |
1941-10-10 | Navy General Staff |
|
1941-11-20 | Commander, Cruiser Division 9 | |
1943-3-15 | Commander, Cruiser Division 8 |
|
1943-5-1 | Vice admiral |
|
1944-1-1 | Navy General Staff |
|
1944-2-23 | Chief of staff, Maritime Escort Fleet |
|
1944-11-4 | Commander, 1 Maritime Escort Division |
|
1944-12-10 | Commander, 1 Escort Fleet |
|
1945-7-10 | Commander, 7 Fleet |
|
1945-8-20 | Navy General Staff |
|
1945-9-15 | Retires |
|
1949-7-10 | Dies |
References
Materials
of IJN (accessed 2008-1-30)
The Pacific War Online Encyclopedia © 2007-2008, 2012 by Kent G. Budge. Index