The Pacific War Online Encyclopedia |
Previous: Netherlands East Indies | Table of Contents | Next: Netherlands East Indies Naval Forces |
This headquarters controlled about 140 obsolete Dutch
combat
aircraft and
another 80 support aircraft in the Netherlands
East Indies. Some 36 of these were assigned to individual divisions
and are listed under the Royal
Netherlands East Indies Army order of battle.
Netherlands East Indies Air Brigade (Oyen; at Bandung) | |||
2-VI.G.I (at Sinkawang) | |||
11 Martin Bombers | |||
1-VI.G.V (at Sinkawang) | |||
5 F2A3 Buffalo | |||
1-VI.G.I (at Samarinda) | |||
11 Martin Bombers | |||
I-1-VI.G.V (at Samarinda) | |||
4 F2A3 Buffalo | |||
II-1-VI.G.V (at Samarinda) | |||
4 F2A3 Buffalo | |||
IV-2-VI.G.IV (at Pattimura) | |||
3 F2A3 Buffalo | |||
1-VI.G.III (at Seletar) | |||
10 Martin Bombers | |||
3-VI.G.III (at Seletar) | |||
8 Martin Bombers | |||
2-VI.G.V (at Seletar) | |||
12 F2A3 Buffalo | |||
2-VI.G.III (at Kalidjati) | |||
8 Martin Bombers | |||
1-VI.G.II (at Malang) | |||
11 Martin Bombers | |||
2-VI.G.II (at Malang) | |||
11 Martin Bombers | |||
1-VI.G.IV (at Bandung) | |||
13 P-36 Hawk | |||
2-VI.G.IV (at Bandung) | |||
9 P-36 Hawk |
References
The Pacific War Online Encyclopedia © 2007, 2010 by Kent G. Budge. Index