|
| Previous: Ningnien | Table of Contents | Next: Nippon Hikoki K.K. |
Nippa commanded Maizuru Guard Force when war broke out in the Pacific.
| 1890-5-15 | Born | |
| 1911-7-18 | Midshipman | Graduates from Naval Academy, standing 117th in a class of 148. Assigned to CL Aso |
| 1912-3-29 | BB Kawachi |
|
| 1912-12-1 | Ensign | Corvette Musashi |
| 1913-4-1 | BB Asahi |
|
| 1914-12-1 | Lieutenant junior grade |
Torpedo School Basic Course |
| 1915-5-26 | Gunnery School Basic Course | |
| 1915-12-13
|
Torpedo Boat Division 14 |
|
| 1916-12-1 | CL Aso |
|
| 1918-12-1 | Lieutenant | Gunnery School Advanced Course |
| 1919-12-1 | DD Katsura |
|
| 1920-10-5 | DD Amatsukaze |
|
| 1920-12-1 | BB Fuso |
|
| 1921-12-1 | Instructor, Gunnery School | |
| 1924-12-1 | Lieutenant
commander |
CL Natori |
| 1926-5-1 | Instructor, Sasebo Sailor Corps |
|
| 1927-4-1 | Instructor, Gunnery School | |
| 1928-12-1 | CA Haguro |
|
| 1930-12-1 | Commander | BB Nagato |
| 1931-12-1 | Instructor, Naval Academy | |
| 1933-11-15 | Executive officer, CA Chokai |
|
| 1934-11-1 | Staff, 2 Fleet |
|
| 1935-10-10 | Staff, Combined Fleet |
|
| 1935-11-15 | Captain |
|
| 1936-11-16 | Naval Shipbuilding Command |
|
| 1941-8-11 | Commander, Maizuru Sailor Corps |
|
| 1941-10-15 | RADM | |
| 1941-11-20 |
Commander, Maizuru Guard Force | |
| 1942-5-20 | Ominato
Guard District |
|
| 1942-11-25 | Commander, Chishima Area Base Unit |
|
| 1944-2-5 | Commander, Sasebo Local Defense
Squadron |
|
| 1944-4-10 | Commander, 4 Maritime Escort Fleet |
|
| 1945-1-20 | Commander, Sasebo Guard Unit |
|
| 1945-5-21 | Retires |
|
| 1945-7-10 | Recalled |
|
| 1945-7-15 | Chief, Bureau of Transportation, Maizuru |
|
| 1945-10-5 | Retires |
|
| 1967-3-13 | Dies |
References
Materials
of
IJN (accessed 2008-4-3)
The Pacific War Online Encyclopedia © 2008 by Kent G. Budge. Index