The Pacific War Online Encyclopedia |
Previous: Japanese Southern Expeditionary Army | Table of Contents | Next: Japanese Type 89 Torpedo |
The Southern Fleet is listed as an administrative echelon for the Centrifugal Offensive by some authors. It appears to have been a somewhat ad hoc organization.
Southern Fleet (Ozawa; at Cam Ranh) | |||
|
AV
Notoro (14,050 tons, 12
knots; at Sasebo) |
||
AP Teiun Maru | |||
PB Shimushu | |||
2 Yokosuka SNLF (746 paratroops) | |||
9 Base Force (Hiraoka; at Cam Ranh) | |||
PM Eiko Maru (3011 tons) | |||
PM Chosa Maru (2538 tons; north of Singapore) | |||
CM Hatsutaka | |||
AE Nojima Maru (7190 tons) | |||
AV Sagara Maru | |||
|
6 F1M2 Pete | ||
2 E8N Dave | |||
Minesweeper Division 11 | |||
DMS W-1 | |||
DMS W-2 | |||
DMS W-3 | |||
DMS W-4 | |||
DMS W-5 | |||
DMS W-6 | |||
Subchaser Division 11 (at Takao) | |||
APD Ch-7 | |||
APD Ch-8 | |||
APD Ch-9 | |||
Subchaser Division 91 | |||
PC
Shonan
Maru #6 (356 tons) |
|||
PC Shonan Maru #7 (356 tons) | |||
AN Choko Maru (889 tons) | |||
11 Special Base Force (Takamoto; at Saigon) | |||
PM Eifuku Maru (3520 tons) |
References
The Pacific War Online Encyclopedia (c) 2007 by Kent G. Budge. Index