|
| Previous: Bakersfield | Table of Contents | Next: Bali |
| ![]() ONI 222 |
|
Tonnage |
1526 tons standard |
|
Dimensions |
311' by 27'3" by 16'8" 94.79m by 8.31m by 5.08m |
|
Maximum speed |
20
knots surface 8.75 knots submerged |
| Dive |
to 400 feet (120 m) as designed to 600 feet (180m) in practice |
|
Complement |
80 |
|
Armament |
10 21" torpedo
tubes 1 5"/25 gun |
| Machinery |
2-shaft diesel-electric (5400
shp surface, 2740 shp submerged) |
|
Bunkerage |
175.9 tons diesel oil |
|
Range |
11,000 nautical miles (20,000 km) at 10 knots on surface 96 nautical miles (180 km) at 2 knots submerged |
| Sensors |
SD air warning radar SJ surface search radar |
| Modifications |
In late 1944, ST fire control radar
became available. Some shipped additional light antiaircraft, up to 1 40mm and 3 20mm guns |
The Balaos were
completed in 1943-45 and were
essentially Gatos
with strengthened
hulls. This allowed them to dive deeper, which was tactically
important
when evading Japanese
depth
charge attacks.
The hull plate was increased in thickness from 0.5625" (14.3mm) to 0.875" (22.2mm) and the plate material was upgraded to high-tensile steel (HTS). It was calculated that this would increase the crush depth to 900 feet (270m) but other components, such as propeller shaft glands and the trim pump, could not be redesigned quickly to take the higher pressure and the maximum design operating depth was set to 400 feet (120m). A Gould centrifugal pump was adopted in 1944 that could operate at 600 feet (180m) depth or more, and the refitted Balaos were thereafter able to more fully exploit their thick skins.
| arrived 1942-7-1 | ||
| arrived 1943-2 | ||
| completed 1943-4-15 (Mare Island) | ||
| arrived 1943-5-4 | ||
| arrived 1943-6 | ||
| arrived 1943-8-10 | ||
| arrived 1943-9 | ||
| arrived 1943-9-3 | ||
| arrived 1943-10 | ||
| arrived 1943-10 | ||
| arrived 1943-10 | ||
| completed 1943-10-15 (Mare Island) | Sunk by circling torpedo
1944-10-24 in Formosa Strait |
|
| arrived 1943-12 | ||
| arrived 1943-12 | ||
| completed 1943-12-28 (Mare Island)
|
||
| arrived 1943-12-30 | ||
| arrived 1944-1 | ||
| arrived 1944-1 | Sunk by aircraft 1945-8-6 in Bandung Strait |
|
| arrived 1944-1 | Sunk 1944-6-14 off northeast Honshu |
|
| arrived 1944-1-13 | ||
| arrived 1944-2-7 | ||
| arrived 1944-3-1 | ||
| arrived 1944-3-7 | ||
| completed 1944-3-9 (Mare Island) | ||
| arrived 1944-3-27 | ||
| arrived 1944-3-28 | ||
| completed 1944-3-31 (Mare Island) | ||
| arrived 1944-4-9 | ||
| arrived 1944-4-10 | ||
| arrived 1944-4-10 | ||
| arrived 1944-4-10 | Sunk 1944-10-24 in Formosa Strait |
|
| arrived 1944-4-20 | ||
| arrived 1944-4-25 | ||
| arrived 1944-5 | ||
| Sterlet | arrived 1944-5-5 | |
| arrived 1944-5-15 | ||
| completed 1944-5-22 (Mare Island) | ||
| arrived 1944-5-27 | ||
| arrived 1944-6 | Sunk by aircraft 1945-2-4 off Palawan |
|
| arrived 1944-6 | ||
| arrived 1944-6 | ||
| arrived 1944-6-13 | ||
| arrived 1944-6-16 | ||
| arrived 1944-6-21 | ||
| arrived 1944-7 | ||
| arrived 1944-7 | ||
| arrived 1944-7 | ||
| arrived 1944-7 | ||
| arrived 1944-7-1 | ||
| arrived 1944-7-8 | ||
| arrived 1944-7-18 | ||
| arrived 1944-8 | ||
| arrived 1944-8 | ||
| arrived 1944-8-1 | ||
| completed 1944-8-3 (Mare Island) | ||
| arrived 1944-8-8 | ||
| Jallao |
arrived 1944-8-9 |
|
| Icefish |
arrived 1944-8-15 |
|
| arrived 1944-8-20 | ||
| arrived 1944-9 | ||
| arrived 1944-9-4 | ||
| arrived 1944-9-23 | ||
| arrived 1944-10 | ||
| arrived 1944-10 | ||
| arrived 1944-10 | ||
| arrived 1944-10-9 | ||
| arrived 1944-10-11 | ||
| arrived 1944-10-12 | ||
| completed 1944-10-18 (Mare Island) | ||
| arrived 1944-11 | ||
| arrived 1944-11-4 | ||
| arrived 1944-11-15 | ||
| arrived 1944-11-29 | ||
| arrived 1944-12 | ||
| arrived 1944-12-12 | ||
| arrived 1944-12-24 | ||
| arrived 1944-12-27 | ||
| arrived 1945-1 | ||
| arrived 1945-1-1 | ||
| arrived 1945-1-15 | ||
| arrived 1945-1-23 | ||
| arrived 1945-1-25 | ||
| arrived 1945-2 | ||
| arrived 1945-2-10 | ||
| arrived 1945-2-13 | ||
| arrived 1945-2-25 | ||
| arrived 1945-3 | ||
| arrived 1945-3-15 | ||
| arrived 1945-3-17 | ||
| arrived 1945-3-27 | ||
| arrived 1945-4 | ||
| arrived 1945-4-3 | ||
| arrived 1945-5-5 |
References
The Pacific War Online Encyclopedia © 2007, 2009, 2012 by Kent G. Budge. Index