The Pacific War Online Encyclopedia |
Previous: Crace, Sir John G. | Table of Contents | Next: Crescent City Class, U.S. Attack Transports |
ONI 222 |
Tonnage | 4023 tons light |
Dimensions | 441'6" by 57' by 30' 134.6m by 17.4m by 9.1m |
Maximum speed | 11.5 knots |
Complement | 204 |
Armament | 1 5"/38
dual
purpose gun 1 3"/50 AA gun 2 40mm Bofors AA guns 6 20mm Oerlikon AA guns |
Machinery |
1-shaft Joshua-Handy triple-expansion
reciprocating (2500 shp) Two Babcock & Wilcox boilers |
Bunkerage |
1110 tons |
Cargo | 444,206 cubic feet (12,579 m3) 7800 deadweight tons |
The Craters were
completed in 1942-45. They were Liberty
Ships (Maritime
Commission EC2-S-E1 hulls) armed and manned by Navy crews for
cargo
delivery close to the combat zone.
Crater | completed 1942-10-31 (Richmond) | |
Adhara | completed 1942-11-11 (Richmond) | |
Carina | completed 1942-12-1 (Richmond) | |
Aludra | completed 1942-12-4 (Richmond) | Torpedoed
1943-6-23 by RO-103 off New Caldedonia |
Cassiopeia | completed 1942-12-8 (Richmond) | |
Celeno | completed 1943-1-2 (Richmond) | |
Cetus | completed 1943-1-17 (Richmond) | |
Deimos | completed 1943-1-23 (Richmond | Torpedoed
1943-6-23 off New Caldedonia and scuttled |
Draco | completed 1943-2-16 (Richmond) | |
Albireo | completed 1943-3-29 (Richmond) | |
Cor Caroli | completed 1943-4-16 (Richmond) | |
Mintaka | completed 1943-5-10 (San Diego) | |
Murzim | completed 1943-5-14 (Wilmington) | |
Sterope | completed 1943-5-14 (Portland) | |
Serpens | completed 1943-5-28 (San Diego) | Destroyed in accidental
explosion 1945-1-23 off Guadalcanal |
Etamin | arrived 1943-6 | |
Bootes | completed 1943-7-15 (Wilmington) | |
Lyra | completed 1943-7-22 (Richmond) | |
Lynx | completed 1943-7-26 (Wilmington) | |
Triangulum | completed 1943-7-30 (San Diego) | |
Ganymede | completed 1943-7-31 (Richmond) | |
Sculptor | completed 1943-8-10 (Wilmington) | |
Naos | completed 1943-8-17 (Wilmington) | |
Hyperion | completed 1943-8-25 (San Diego) | |
Grumium | completed 1943-10-20 (Seattle) | |
Caelum | completed 1943-10-22 (Wilmington)
|
|
Allioth | completed 1943-10-25 (Richmond) | |
Leonis | completed 1943-10-25 (Portland) | |
Megrez | completed 1943-10-26 (Wilmington) | |
Alkes | completed 1943-10-28 (Richmond) | |
Azimech | completed 1943-10-29 (Richmond) | |
Giansar | completed 1943-10-29 (Portland) | |
Rutilicus | completed 1943-10-30 (San Diego) | |
Lesuth | completed 1943-11-1 (Wilmington) | |
De Grasse | completed 1943-11-8 (Portland) | |
Livingston | completed 1943-11-10 (Wilmington) | |
Prince Georges
|
completed 1943-11-10 (Richmond) | Employed as a transport until 1944-8-20. |
Kenmore | completed 1943-11-14 (Wilmington) | |
Arided | completed 1943-11-23 (Richmond) | |
Rotanin | completed 1943-11-23 (Wilmington) | |
Alnitah | completed 1943-11-27 (Richmond) | |
Cheleb | completed 1944-1-1 (Richmond) | |
Ara | completed 1944-1-4 (Wilmington) | |
Ascella | completed 1944-1-7 (Wilmington) | |
Pavo | completed 1944-1-14 (Wilmington) | |
Situla | completed 1944-1-14 (Portland) | |
Alkaid | arrived 1944-4 | |
Crux | arrived 1944-5-11 | |
Zaurak | arrived 1944-5-19 | |
Alderamin | arrived 1944-6 | |
Shaula | arrived 1944-6 | |
Sabik | arrived 1944-6-14 | |
Menkar | arrived 1944-7 | |
Propus | arrived 1944-7 | |
Matar | arrived 1944-7-1 | |
Phobos | arrived 1944-8-6 | |
Baham | arrived 1944-9 | |
Syrma | arrived 1944-9-30-4 | |
Allegan | arrived 1944-10 | |
Appanoose | arrived 1944-10 | |
Melucta | arrived 1944-11-17 |
References
NavSource.Org (accessed 2006-7-4)
The Pacific War Online Encyclopedia © 2007, 2009 by Kent G. Budge. Index