
|
Tonnage |
2325 tons standard displacement |
|
Dimensions |
376'6" by 39'4" by 17'8" 114.76m by 11.99m by 5.38m |
|
Maximum speed |
38 knots |
|
Complement |
273 |
|
Armament |
5x1 5"/38
dual-purpose guns 2x5 21" torpedo tubes 1x2 40mm Bofors AA guns 6 20mm Oerlikon AA guns 28 depth charges 2 depth charge throwers |
|
Bunkerage |
492 tons fuel oil |
|
Range |
6500 nautical miles (1200km) at 15 knots |
| Modifications |
Light antiaircraft armament steadily improved throughout the war. By 1943-6 the standard light AA armament was 5x2 40mm and 7x1 20mm guns. At war's end, the ships were refitting with kamikaze armament of 3x2, 2x4 40mm and 3x1, 4x2 20mm with removal of one bank of torpedo tubes. The quad 40mm mounts also had improved fire control. Three of the ships were completed with fewer guns and one bank of torpedoes to make room for an aircraft catapult. This experiment was unsuccessful. |
The Fletchers,
completed in 1942-45, were the
wartime American
destroyers. Produced in
great numbers, they proved to be a sound design. The antiaircraft battery was
initially very weak for a ship of this size, but was greatly increased
as the war progressed. Their flush
decks gave
great structural strength, though at the expense of wet bows.
They were
tough, well-armed, and reliable, with good cruising range. On
the other
hand, they were not particularly fast for destroyers and lacked
somewhat in
maneuverability. As designed, they were less top-heavy than
their
predecessors, but by war’s end the Navy had dumped enough
additional equipment
on board to reverse this departure from tradition.
Improvements to the class included sophisticated radar plotting rooms (ancestors of the modern CIC), a much improved light antiaircraft battery and improved antisubmarine gear.
| arrived 1942-5 | ||
| arrived 1942-7-5 | ||
| arrived 1942-7-27 | ||
| arrived 1942-9 | ||
| arrived 1942-9-16 | ||
| arrived 1942-11 | ||
| arrived 1942-11 | Sunk by aircraft 1943-2-1 off Savo Island |
|
| arrived 1942-11-26 | ||
| arrived 1942-12 | Torpedoed 1943-10-7 off Vella
Lavella by Yugumo |
|
| arrived 1942-12 | ||
| arrived 1942-12 | ||
| arrived 1942-12-7 | ||
| arrived 1942-12-12 | ||
| arrived 1942-12-23 | ||
| arrived 1942-12-24 | ||
| arrived 1943-1 | ||
| arrived 1943-1 | ||
| arrived 1943-1 | ||
| arrived 1943-1-3 | Sunk 1943-7-5 off New
Georgia by destroyers Mochitsuki,
Mikatsuki, and Hamakaze |
|
| completed 1943-1-30 at San Francisco | ||
| arrived 1943-2 | ||
| arrived 1943-2 | ||
| completed 1943-2-5 at San Francisco | Sunk by kamikaze 1944-11-1 off Samar | |
| completed 1943-3-12 at San Francisco | ||
| arrived 1943-2-13 | Sunk by kamikaze 1945-4-16 off Okinawa | |
| arrived 1943-3 | ||
| arrived 1943-3-7 | ||
| arrived 1943-3-25 | ||
| arrived 1943-4 | ||
| completed 1943-4-23 at San Francisco | ||
| arrived 1943-5 | ||
|
Calhoun |
arrived 1943-5 | |
| arrived 1943-5 | ||
| arrived 1943-5 | ||
| arrived 1943-5 | ||
| arrived 1943-5 | ||
| completed 1943-5-8 at San Pedro | ||
| completed 1943-5-10 at San Francisco | Sunk by kamikaze 1945-4-6 off Okinawa | |
| completed 1943-5-10 at Bremerton | ||
| arrived 1943-5-20 | ||
| completed 1943-5-28 at San Francisco | ||
| arrived 1943-6 | ||
| arrived 1943-6 | ||
| completed 1943-6-12 at San Pedro | ||
| arrived 1943-6-18 | Sunk by aircraft 1943-12-26 off New Britain |
|
| completed 1943-6-18 at San Francisco | ||
| arrived 1943-6-19 | ||
| arrived 1943-7 | ||
| arrived 1943-7-1 | ||
| arrived 1943-7-1 | Lost in typhoon
1944-12-18 off Luzon |
|
| completed 1943-7-6 at San Francisco | ||
| completed 1943-7-10 at San Pedro | ||
| arrived 1943-7-12 | ||
| arrived 1943-7-13 | ||
| arrived 1943-7-21 | ||
| arrived 1943-7-27 | ||
| arrived 1943-7-28 | ||
| arrived 1943-7-29 | ||
| completed 1943-7-29 at San Francisco | Sunk by gunfire 1944-10-25 off Samar | |
| completed 1943-7-30 at Seattle | ||
| arrived 1943-8 | ||
|
Bullard |
arrived 1943-8 | |
|
Burns |
arrived 1943-8 | |
| completed 1943-8-19 at San Francisco | ||
| completed 1943-8-23 at San Pedro | ||
| arrived 1943-8-30 | ||
| completed 1943-8-31 at Seattle | ||
| completed 1943-8-31 at San Francisco | ||
| arrived 1943-9 | ||
| arrived 1943-9 | ||
|
Connor |
arrived 1943-9 | |
| arrived 1943-9 | ||
| arrived 1943-9 | ||
| arrived 1943-9 | ||
| arrived 1943-9-1 | ||
| arrived 1943-9-13 | Sunk by kamikaze 1945-5-3 off Okinawa | |
| arrived 1943-9-17 | ||
| completed 1943-9-20 at San Francisco | ||
| arrived 1943-9-21 | ||
| arrived 1943-9-22 | ||
| completed 1943-9-30 at Seattle | ||
| completed 1943-9-30 at San Pedro | ||
| completed 1943-9-30 at San Francisco | ||
| arrived 1943-10 | ||
| arrived 1943-10 | ||
| arrived 1943-10 | ||
| arrived 1943-10 | ||
| arrived 1943-10-2 | ||
| arrived 1943-10-21 | ||
| completed 1943-10-21 at San Francisco | ||
| completed 1943-10-27 at Seattle | Sunk by gunfire 1944-10-25 off Samar |
|
| completed 1943-10-30 at San Pedro | ||
| arrived 1943-11 | ||
| arrived 1943-11 | ||
| arrived 1943-11 | ||
| arrived 1943-11 | ||
| arrived 1943-11 | ||
| arrived 1943-11-1 | ||
| arrived 1943-11-4 | ||
| arrived 1943-11-15 | ||
| completed 1943-11-18 at Seattle | ||
| arrived 1943-11-22 | ||
| arrived 1943-11-24 | ||
| completed 1943-11-25 at San Francisco | ||
| completed 1943-11-27 at San Pedro | Sunk by kamikaze 1945-7.28 off Okinawa | |
| arrived 1943-11-27 | ||
| arrived 1943-11-28 | ||
| arrived 1943-12 | ||
| arrived 1943-12 | ||
| completed 1943-12-1 at San Francisco | ||
| arrived 1943-12-5 | ||
| arrived 1943-12-6 | ||
| arrived 1943-12-9 | ||
| arrived 1943-12-12 | Sunk by kamikaze 1945-6-10 off Okinawa | |
| arrived 1943-12-13 | ||
| arrived 1943-12-14 | ||
| arrived 1943-12-14 | ||
| arrived 1943-12-14 | ||
| completed 1943-12-14 at Seattle | Sunk by kamikaze 1945-5-18 off Okinawa | |
| arrived 1943-12-14 | ||
| arrived 1943-12-17 | ||
| completed 1943-12-18 at Seattle | Sunk by kamikaze 1945-5-3 off Okinawa | |
| arrived 1943-12-28 | Mined 1945-3-26 off Okinawa |
|
| completed 1943-12-31 at San Pedro | ||
| arrived 1944-1 | ||
| arrived 1944-1 | ||
| arrived 1944-1-4 | ||
| arrived 1944-1-10 | ||
| arrived 1944-1-13 | ||
| completed 1944-1-15 at Seattle | ||
| arrived 1944-1-21 | ||
| arrived 1944-1-27 | ||
| arrived 1944-1-31 | ||
| completed 1944-1-31 at Seattle | ||
| arrived 1944-2 | ||
| arrived 1944-2 | ||
| arrived 1944-2-2 | ||
| arrived 1944-2-1 | ||
| arrived 1944-2-8 | ||
| completed 1944-2-11 at San Francisco | ||
| completed 1944-2-14 at San Pedro | ||
| completed 1944-2-21 at Seattle | ||
| arrived 1944-3 | ||
| arrived 1944-3 | ||
| completed 1944-3-4 at Bremerton | ||
| arrived 1944-3-9 at San Francisco | ||
| arrived 1944-3-12 | ||
| completed 1944-3-13 at Seattle | ||
| completed 1944-3-30 at San Pedro | ||
| completed 1944-3-31 at Seattle | ||
| arrived 1944-4 | ||
| completed 1944-4-3 at Bremerton | ||
| arrived 1944-4-13 | ||
| arrived 1944-4-23 | ||
| arrived 1944-4-23 | ||
| completed 1944-4-29 at Seattle | ||
| arrived 1944-5 | ||
| arrived 1944-5 | ||
| arrived 1944-5-2 | ||
| completed 1944-5-4 at Seattle | ||
| arrived 1944-5-11 | ||
| arrived 1944-5-19 | Sunk by aircraft 1945-6-16 off Okinawa | |
| completed 1944-5-20 at Seattle | ||
| completed 1944-6-3 at Seattle | ||
| completed 1944-6-24 at Seattle | ||
| completd 7-8 at Seattle | Sunk by kamikaze
1945-5-6 off Okinawa |
|
| completed 1944-8-19 at Seattle | Sunk by kamikaze 1945-5-3 off Okinawa | |
| arrived 1944-8-28 | ||
| arrived 1944-9 | ||
| completed 1944-9-2 at Seattle | ||
| arrived 1944-10-16 | ||
| arrived 1944-10-29 | ||
| completed 1944-11-4 at Seattle | ||
| completed 1944-11-18 at Bremerton | ||
| completed 1945-2-8 at Bremerton | ||
| completed 1945-2-22 at Bremerton | ||
| arrived 1945-4-15 |
References
The Pacific War Online Encyclopedia (c) 2006-2007 by Kent G. Budge. Index